Comment on page
Investment
This category includes four subcategories: Seed sale, Private sale, Presale, and Public sale. Seed sale will receive 2.5% of the total tokens, which is equivalent to 50,000,000 tokens or $1,750,000 based on the ICO price. Private sale will receive 2% of the total tokens, which is equivalent to 40,000,000 tokens or $1,400,000 based on the ICO price. Presale will receive 1% of the total tokens, which is equivalent to 20,000,000 tokens or $700,000 based on the ICO price. Public sale will receive 1.5% of the total tokens, which is equivalent to 30,000,000 tokens or $1,050,000 based on the ICO price.
Over view
Detailed unlock schedule
Seed sale | 2.5% |
Private sale | 2.0% |
Presale | 1.0% |
Public sale | 1.5% |
Date | Seed sale | Private sale | Presale | Public sale |
---|---|---|---|---|
Month 1 | 0 | 0 | 0 | 30,000,000 |
Month 2 | 0 | 2,000,000 | 20,000,000 | 0 |
Month 3 | 500,000 | 0 | 0 | 0 |
Month 4 | 500,000 | 2,000,000 | 0 | 0 |
Month 5 | 1,000,000 | 0 | 0 | 0 |
Month 6 | 1,000,000 | 0 | 0 | 0 |
Month 7 | 1,500,000 | 4,000,000 | 0 | 0 |
Month 8 | 1,500,000 | 0 | 0 | 0 |
Month 9 | 2,000,000 | 0 | 0 | 0 |
Month 10 | 2,000,000 | 4,000,000 | 0 | 0 |
Month 11 | 2,000,000 | 0 | 0 | 0 |
Month 12 | 2,000,000 | 0 | 0 | 0 |
Month 13 | 2,500,000 | 4,000,000 | 0 | 0 |
Month 14 | 2,500,000 | 0 | 0 | 0 |
Month 15 | 2,500,000 | 0 | 0 | 0 |
Month 16 | 2,500,000 | 8,000,000 | 0 | 0 |
Month 17 | 3,000,000 | 0 | 0 | 0 |
Month 18 | 3,000,000 | 0 | 0 | 0 |
Month 19 | 3,000,000 | 8,000,000 | 0 | 0 |
Month 20 | 3,000,000 | 0 | 0 | 0 |
Month 21 | 3,500,000 | 0 | 0 | 0 |
Month 22 | 3,500,000 | 8,000,000 | 0 | 0 |
Month 23 | 3,500,000 | 0 | 0 | 0 |
Month 24 | 3,500,000 | 0 | 0 | 0 |
Last modified 8mo ago