Comment on page
Community
This category includes two subcategories: Play to Earn and Ecosystem Fund. Play to Earn will receive 30% of the total tokens, which is equivalent to 600,000,000 tokens or $21,000,000 based on the ICO price. Ecosystem Fund will receive 11% of the total tokens, which is equivalent to 220,000,000 tokens or $7,700,000 based on the ICO price.
Over view
Detailed unlock schedule
Play to Earn | 30% |
Ecosystem Fund | 11% |
Date | Play to Earn | Ecosystem Fund |
---|---|---|
Month 1 | 0 | 4,400,000 |
Month 2 | 0 | 4,400,000 |
Month 3 | 0 | 4,400,000 |
Month 4 | 0 | 6,600,000 |
Month 5 | 18,000,000 | 6,600,000 |
Month 6 | 18,000,000 | 6,600,000 |
Month 7 | 18,000,000 | 8,800,000 |
Month 8 | 18,000,000 | 8,800,000 |
Month 9 | 24,000,000 | 8,800,000 |
Month 10 | 24,000,000 | 8,800,000 |
Month 11 | 24,000,000 | 8,800,000 |
Month 12 | 24,000,000 | 11,000,000 |
Month 13 | 30,000,000 | 11,000,000 |
Month 14 | 30,000,000 | 11,000,000 |
Month 15 | 30,000,000 | 11,000,000 |
Month 16 | 30,000,000 | 11,000,000 |
Month 17 | 36,000,000 | 11,000,000 |
Month 18 | 36,000,000 | 11,000,000 |
Month 19 | 36,000,000 | 11,000,000 |
Month 20 | 36,000,000 | 11,000,000 |
Month 21 | 42,000,000 | 11,000,000 |
Month 22 | 42,000,000 | 11,000,000 |
Month 23 | 42,000,000 | 11,000,000 |
Month 24 | 42,000,000 | 11,000,000 |
Last modified 8mo ago