Comment on page
Marketing & Development
This subcategory will receive 15% of the total tokens, which is equivalent to 300,000,000 tokens or $10,500,000 based on the ICO price.
Over view
Detailed unlock schedule
Marketing & Development | 15% |
Date | Marketing & Development |
---|---|
Month 1 | 0 |
Month 2 | 0 |
Month 3 | 3,000,000 |
Month 4 | 6,000,000 |
Month 5 | 9,000,000 |
Month 6 | 12,000,000 |
Month 7 | 15,000,000 |
Month 8 | 15,000,000 |
Month 9 | 15,000,000 |
Month 10 | 15,000,000 |
Month 11 | 15,000,000 |
Month 12 | 15,000,000 |
Month 13 | 15,000,000 |
Month 14 | 15,000,000 |
Month 15 | 15,000,000 |
Month 16 | 15,000,000 |
Month 17 | 15,000,000 |
Month 18 | 15,000,000 |
Month 19 | 15,000,000 |
Month 20 | 15,000,000 |
Month 21 | 15,000,000 |
Month 22 | 15,000,000 |
Month 23 | 15,000,000 |
Month 24 | 15,000,000 |
Last modified 8mo ago