Comment on page
Other
This category includes two subcategories: Staking Reward and Treasury. Staking Reward will receive 10% of the total tokens, which is equivalent to 200,000,000 tokens or $7,000,000 based on the ICO price. Treasury will receive 10% of the total tokens, which is equivalent to 200,000,000 tokens or $7,000,000 based on the ICO price.
Over view
Detailed unlock schedule
Staking Reward | 10.0% |
Treasury | 10.0% |
Date | Staking Reward | Treasury |
---|---|---|
Month 1 | 4,000,000 | 10,000,000 |
Month 2 | 8,000,000 | 0 |
Month 3 | 10,000,000 | 0 |
Month 4 | 10,000,000 | 10,000,000 |
Month 5 | 10,000,000 | 0 |
Month 6 | 10,000,000 | 0 |
Month 7 | 10,000,000 | 10,000,000 |
Month 8 | 10,000,000 | 10,000,000 |
Month 9 | 8,000,000 | 10,000,000 |
Month 10 | 8,000,000 | 10,000,000 |
Month 11 | 8,000,000 | 10,000,000 |
Month 12 | 8,000,000 | 10,000,000 |
Month 13 | 8,000,000 | 10,000,000 |
Month 14 | 8,000,000 | 10,000,000 |
Month 15 | 8,000,000 | 10,000,000 |
Month 16 | 8,000,000 | 10,000,000 |
Month 17 | 8,000,000 | 10,000,000 |
Month 18 | 8,000,000 | 10,000,000 |
Month 19 | 8,000,000 | 10,000,000 |
Month 20 | 8,000,000 | 10,000,000 |
Month 21 | 8,000,000 | 10,000,000 |
Month 22 | 8,000,000 | 10,000,000 |
Month 23 | 8,000,000 | 10,000,000 |
Month 24 | 8,000,000 | 10,000,000 |
Last modified 8mo ago