Comment on page
Team
The Core Team will receive 15% of the total tokens, which is equivalent to 300,000,000 tokens or $10,500,000 based on the ICO price. Advisors will receive 2% of the total tokens, which is equivalent to 40,000,000 tokens or $1,400,000 based on the ICO price.
Over view
Detailed unlock schedule
Core team | 15% |
Advisors | 2% |
Date | Core team | Advisors |
---|---|---|
Month 1 | 0 | 0 |
Month 2 | 0 | 0 |
Month 3 | 3,000,000 | 400,000 |
Month 4 | 3,000,000 | 400,000 |
Month 5 | 6,000,000 | 800,000 |
Month 6 | 6,000,000 | 800,000 |
Month 7 | 9,000,000 | 1,200,000 |
Month 8 | 9,000,000 | 1,200,000 |
Month 9 | 12,000,000 | 1,600,000 |
Month 10 | 12,000,000 | 1,600,000 |
Month 11 | 12,000,000 | 1,600,000 |
Month 12 | 12,000,000 | 1,600,000 |
Month 13 | 15,000,000 | 2,000,000 |
Month 14 | 15,000,000 | 2,000,000 |
Month 15 | 15,000,000 | 2,000,000 |
Month 16 | 15,000,000 | 2,000,000 |
Month 17 | 18,000,000 | 2,400,000 |
Month 18 | 18,000,000 | 2,400,000 |
Month 19 | 18,000,000 | 2,400,000 |
Month 20 | 18,000,000 | 2,400,000 |
Month 21 | 21,000,000 | 2,800,000 |
Month 22 | 21,000,000 | 2,800,000 |
Month 23 | 21,000,000 | 2,800,000 |
Month 24 | 21,000,000 | 2,800,000 |
Last modified 8mo ago